Energytek ® Energytek Corporation
Model | Specifications | Remark |
---|---|---|
CT09 | | |
CT13 | | |
CT15 | | |
CT18
| | |
KT15IIP | | |
KT19II | | |
KTX | | |
LS15 Line Scanner with (SC15) -50°C ~ +3000°C | Brief description: The LineScanner LS15 consists of the scanner attachment SC15 in combination with an Infrared Radiation Thermometer (Pyrometer) of the series KT19 II, KT15 II, CT18 or CT09. This combination enables different, material-specific spectral ranges and model-dependent features to be used in an application related manner. The 90 degree scan angle LS15 measures the temperature of up to 1001 points along a line (ie: in one axis) while the movement of the process creates the other axis for the temperature measurement to be evaluated and displayed with ScanPerfect application software as a thermal image or, as a profile. Scan rate up to 10 Hz. Features:
| |
MS40 Temperature display | | |
TRT(Transfer Radiation Thermometers):
Brief Description:
Heitronics transfer radiation thermometers guarantee precise and long-term stable
temperature measurements. They are used for calibrating cavity blackbodies and plate
radiation sources, radiation thermometers (pyrometers) and infrared cameras with
traceability to the standard of national metrological institutes.
TRT II, TRT IV.41, TRT IV.82 TRT(Transfer Radiation Thermometers) with 3 model. |
Blackbody is used for calibrating and verifying the accuracy of Infrared Radiation Thermometers (Pyrometers) and thermal imaging cameras.
ME30
|
∙ (-20~)50~350℃ |
---|---|
SW10 |
|
SW11
|
|
SW15
|
|
SW40 |
|